What Are The Best Crops To Get Farm Coins
This is a list of all the FarmVille crops arranged by coins/hour according to your level you can choose which one is the best for you:
| Crop | Growing Time | Experience (without plowing xp) |
Farm Coins/Hour |
| Peas | 1 Days | 3Exp | 7.65 |
| Asparagus | 16 Hours | 2Exp | 7.63 |
| Onions | 12 Hours | 1Exp | 7.5 |
| Grapes | 1 Day | 2Exp | 7.39 |
| Sugar Cane | 8 Hours | 1Exp | 7.38 |
| Tomato | 8 Hours | 1Exp | 7.25 |
| Sunflowers | 1 Day | 2Exp | 7.17 |
| Green Tea | 10 Hours | 1Exp | 7.1 |
| Lillies | 1 Day | 2Exp | 6.91 |
| Ghost Chili | 6 Hours | 1Exp | 6.8 |
| Acorn Squash | 10 hours | 1Exp | 6.8 |
| Coffee | 16 Hours | 1Exp | 6.75 |
| Blackberries | 4 Hours | 1Exp | 6.75 |
| Blueberries | 4 Hours | 1Exp | 6.5 |
| Carrots | 12 Hours | 1Exp | 6.25 |
| Broccoli | 2 Days | 2Exp | 5.61 |
| Raspberries | 2 Hours | 0Exp | 5.5 |
| Cabbage | 2 Days | 2Exp | 5.06 |
| Pattypan Squash | 16 Hours | 1Exp | 5 |
| Lavender | 2 Days | 2Exp | 4.5 |
| Red Wheat | 3 Days | 2Exp | 3.68 |
| Yellow Melon | 4 Days | 2Exp | 3.35 |
| Peppers | 1 Day | 2Exp | 3.34 |
| Aloe Vera | 6 Hours | 1Exp | 3.3 |
| Corn | 3 Days | 2Exp | 3.12 |
| Rice | 12 Hours | 1Exp | 3 |
| Red Tulips | 1 Day | 2Exp | 3 |
| Pumpkins | 8 hours | 1Exp | 2.88 |
| Pineapples | 2 Days | 2Exp | 2.86 |
| Potatoes | 3 Days | 2Exp | 2.82 |
| Cranberries | 10 hours | 1Exp | 2.8 |
| Pink Roses | 2 Days | 2Exp | 2.58 |
| Strawberry | 4 Hours | 1Exp | 2.5 |
| Yellow Bell | 2 Days | 2Exp | 2.34 |
| Watermelons | 4 days | 2Exp | 2.2 |
| Cotton | 3 Days | 2Exp | 1.7 |
| Soybeans | 1 Day | 2Exp | 1.43 |
| Squash | 2 Days | 2Exp | 1.43 |
| Daffodils | 2 Days | 2Exp | 1.3 |
| Artichokes | 4 Days | 2Exp | 1.29 |
| Eggplant | 2 Days | 2Exp | 1.04 |
| Wheat | 3 Days | 2Exp | 0.94 |
For more advanced tips about FarmVille, check my report on the most popular FarmVille guide: FarmVille Secrets
Leave a Comment

Comments on What Are The Best Crops To Get Farm Coins
Your “What Are The Best Crops To Get Farm Coins” doesn’t take into consideration the cost of planting plus the length of time per crop. (Forget the cost of plowing. That is a static cost.)
For instance, one of the best crops is Raspberries. For the cost of only 20 coins, in only 2 hours you can sell them for 46 coins, or a 1.15 return. (46/20/2)
Peas, on the other hand, cost 190 coins to plant, and in 24 hours, you can sell them for 381 coins, or only a 0.08355 return. (381/190/24)
Raspberries are a MUCH more profitable crop. On the other hand, Raspberries are a much more time consuming crop in that you have to plow, plant and harvest every 2 hours. But the profits are higher!
Thanks! *Bookmarked*